ETH 2.0
Active Validators
GET
https://api.glassnode.com/v1/metrics/eth2/active_validators_count
The count of active validators. Active validators are validators that have completed the activation queue, are not in an exit queue, and have effective balances greater than 32 ETH.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Attestation Count
GET
https://api.glassnode.com/v1/metrics/eth2/attestation_count
The number of 'yes' votes cast by the committee of validators which are attesting to the validity of the produced block in each slot.
Each Epoch, up to 64 committees of at least 128 validators are algorithmically selected per slot for block production and attestation. For each slot, one validator out of the committee is selected to propose a block, whilst the remaining validators are responsible for casting attestation votes.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Average Validator Balance
GET
https://api.glassnode.com/v1/metrics/eth2/validator_balance_mean
The count of active validators. Active validators are validators that have completed the activation queue, are not in an exit queue, and have effective balances greater than 32 ETH.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Epoch Height
GET
https://api.glassnode.com/v1/metrics/eth2/epoch_height
The epoch height, i.e. the total number of epochs ever included in the main blockchain. Each Epoch contains a set of 32 slots, and an average time interval of 6.4mins.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Estimated Annual Issuance
GET
https://api.glassnode.com/v1/metrics/eth2/estimated_annual_issuance
The theoretical network ETH issuance curve of the Ethereum Proof-of-Stake network. This chart reflects the estimated total ETH issuance which is determined based on the number of validators participating in consensus.
It is calculated as Annual ETH Issuance = 1024 * sqrt(Validator Count)
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Estimated Annual Issuance ROI per validator
GET
https://api.glassnode.com/v1/metrics/eth2/estimated_annual_issuance_roi_per_validator
The theoretical per validator return curve of the Ethereum Proof-of-Stake network. This chart reflects the ETH denominated annual return (%) on a 32-ETH stake validator, with ETH issuance determined based on the number of validators participating in consensus.
It is calculated as Annual ROI per validator = 32 / sqrt(Validator Count)
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 New Deposits
GET
https://api.glassnode.com/v1/metrics/eth2/staking_deposits_count
The number transactions depositing 32 ETH to the ETH2 deposit contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 New Validators
GET
https://api.glassnode.com/v1/metrics/eth2/staking_validators_count
The number of new unique addresses depositing 32 ETH to the ETH2 deposit contract. Note that there is not necessarily always a direct relationship between an individual address and a validator, e.g. a single validator can deposit funds from multiple addresses to the ETH2 contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 New Value Staked
GET
https://api.glassnode.com/v1/metrics/eth2/staking_volume_sum
The amount of ETH transferred to the ETH2 deposit contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 Phase 0 Staking Goal
GET
https://api.glassnode.com/v1/metrics/eth2/staking_phase_0_goal_percent
The percentage of the Phase 0 staking goal, i.e. the total volume deposited to the ETH2 deposit contract divided by 524,288. The ETH2 network needs to reach at least 524,288 ETH (16,384 validators) to launch the mainnet.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 Total Number of Deposits
GET
https://api.glassnode.com/v1/metrics/eth2/staking_total_deposits_count
The total number of transactions to the ETH2 deposit contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 Total Number of Validators
GET
https://api.glassnode.com/v1/metrics/eth2/staking_total_validators_count
The total number of unique addresses that have deposited 32 ETH to the ETH2 deposit contract. Note that there is not necessarily always a direct relationship between an individual address and a validator, e.g. a single validator can deposit funds from multiple addresses to the ETH2 contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 Total Value Staked
GET
https://api.glassnode.com/v1/metrics/eth2/staking_total_volume_sum
The amount of ETH that has been deposited to the ETH2 deposit contract, the current ETH balance on the ETH2 deposit contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
ETH 2.0 Total Value Staked by Provider
GET
https://api.glassnode.com/v1/metrics/eth2/deposited_by_provider_volume_sum
The total amount of ETH transferred to the ETH2 deposit contract via staking providers.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Missed Blocks
GET
https://api.glassnode.com/v1/metrics/eth2/missed_blocks_count
The total number of slots where a validator failed to produce a block. This can occur if a validator is offline, or opted not to propose a block in their allocated slot.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Orphaned Blocks
GET
https://api.glassnode.com/v1/metrics/eth2/orphaned_blocks_count
The total number of orphan blocks which were not selected as the canonical chain. Orphaned blocks are duplicate blocks, produced by different validators, but were not included on the main blockchain. They naturally occur due to network latency, or in instances where two validators produce a block at the same timestamp.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Participation Rate
GET
https://api.glassnode.com/v1/metrics/eth2/participation_rate_mean
A measure of network validator responsiveness, tracking the proportion of slots that were missed to the total available. The participation rate is calculated as follows: (Total Slots - Slots Missed) / Total Slots.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Slashing Event Count
GET
https://api.glassnode.com/v1/metrics/eth2/slashings_count
Total number of slashing events recorded on the blockchain. Slashing events are automated events which occur due to validator misbehaviour such as proposing invalid blocks, or attesting to an invalid fork of the blockchain.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Slot Height
GET
https://api.glassnode.com/v1/metrics/eth2/slot_height
The slot height, i.e. the total number of slots ever included in the main blockchain. Each slot is an opportunity for the selected validator to propose a block, and have a target interval of 12 seconds.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Stake Effectiveness
GET
https://api.glassnode.com/v1/metrics/eth2/stake_effectiveness_mean
Stake Effectiveness is a measure of the propostion of staked ETH which is actively participating in consensus. It is calculated as the ratio between the Total Staked Balance, and the Total Effective Balance of the Proof-of-Stake validator set: Stake Effectiveness = Total Effective Balance / Total Staked Balance
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Staking Deposits
GET
https://api.glassnode.com/v1/metrics/eth2/deposits_count
The number of new 32 ETH stake deposits made into the staking contract.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Total Effective Balance
GET
https://api.glassnode.com/v1/metrics/eth2/effective_balance_sum
The total staked balance which is actively participating in Proof-of-Stake consensus.
The Effective Balance of an individual validator is always rounded to 1 ETH increments, and has a maximum of 32 ETH. Effective Balance will round down to nearest 1 ETH increment with a minimum buffer of 0.25 ETH. For example:
Total Balance of 35 ETH â> Effective Balance of 32 ETH
Total Balance of 31.9 ETH â> Effective Balance of 31 ETH
Total Balance of 31.25 ETH â> Effective Balance of 31 ETH
Total Balance of 31.24 ETH â> Effective Balance of 30 ETH
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Voluntary Exit Count
GET
https://api.glassnode.com/v1/metrics/eth2/voluntary_exit_count
The total number of validators that have exited the validator pool voluntarily.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: ETH |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Last updated