Mempool
Mempool Average Relative Fee
GET
https://api.glassnode.com/v1/metrics/mempool/fees_average_relative
The mean relative fee of transactions waiting in the mempool. The relative fee is calculated as the total transaction fees divided by the transacion size (in vByte). High relative fees give an indication of transaction urgency as miners do not consider total transaction fee but fee per size, as the total fee they can collect is limited by the block space.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Median Relative Fee
GET
https://api.glassnode.com/v1/metrics/mempool/fees_median_relative
The median relative fee of transactions waiting in the mempool. The relative fee is calculated as the total transaction fees divided by the transacion size (in vByte). High relative fees give an indication of transaction urgency as miners do not consider total transaction fee but fee per size, as the total fee they can collect is limited by the block space.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Total Amount of Coins
GET
https://api.glassnode.com/v1/metrics/mempool/txs_value_sum
The total amount of coins in transactions waiting in the mempool.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Total Amount of Coins by Relative Fee
GET
https://api.glassnode.com/v1/metrics/mempool/txs_value_distribution
The total amount of coins in transactions waiting in the mempool in different relative fee (Sat / vByte) cohorts.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Total Amount of Fees
GET
https://api.glassnode.com/v1/metrics/mempool/fees_sum
The total amount of fees of transactions waiting in the mempool.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Total Amount of Fees by Relative Fee
GET
https://api.glassnode.com/v1/metrics/mempool/fees_distribution
The total amount of fees of transactions waiting in the mempool in different relative fee (Sat / vByte) cohorts.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
c | string | currency: NATIVE, USD |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Transaction Count
GET
https://api.glassnode.com/v1/metrics/mempool/txs_count_sum
The total number of transactions waiting in the mempool.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Transaction Count by Relative Fee
GET
https://api.glassnode.com/v1/metrics/mempool/txs_count_distribution
The total number of transactions waiting in the mempool in different relative fee (Sat / vByte) cohorts.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Transactions Size
GET
https://api.glassnode.com/v1/metrics/mempool/txs_size_sum
The total size (denoted in virtual bytes) of all transactions waiting in the mempool.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Mempool Transactions Size by Relative Fee
GET
https://api.glassnode.com/v1/metrics/mempool/txs_size_distribution
The size of all transactions (denoted in virtual bytes) waiting in the mempool in different relative fee (Sat / vByte) cohorts.
Query Parameters
Name | Type | Description |
---|---|---|
a* | string | asset symbol: BTC |
s | integer | since, unix timestamp |
u | integer | until, unix timestamp |
i | string | frequency interval: 10m, 1h, 24h |
f | string | format: JSON, CSV |
timestamp_format | string | timestamp format: unix or humanized (RFC 3339) |
Last updated