Glassnode API Changes: Full List of Affected Metrics
As we continually strive to improve our data quality and delivery, we've introduced better methodologies and have recently migrated to a new data infrastructure. These changes will enhance the accuracy, consistency, and reliability of the data you receive from us.
As a result of these improvements, we are updating the values for 69 endpoints affecting both BTC and ETH in our API.
What's Changing?
To minimise disruption to API users we’re providing a migration period:
Initial Phase: Both the normal and deprecated endpoints will continue to provide legacy values.
Friday, 23. Aug: The normal endpoints will begin delivering new values that reflect our updated methodologies and data infrastructure. Meanwhile, the deprecated endpoints will continue to supply the old values until they are taken offline.
Monday, 23. Sept: The deprecated endpoints will be taken offline and will no longer be available.
ℹ️ Here you can also download the diff plots of the affected endpoints for a visual representation of the delta between the values for the respective metrics.
Affected endpoints
Endpoint | Deprecated Endpoint | Asset |
---|---|---|
indicators/net_realized_profit_loss | indicators/net_realized_profit_loss_deprecated | BTC |
indicators/realized_loss | indicators/realized_loss_deprecated | BTC |
indicators/realized_profit | indicators/realized_profit_deprecated | BTC |
indicators/realized_profit_loss_ratio | indicators/realized_profit_loss_ratio_deprecated | BTC |
indicators/realized_profits_to_value_ratio | indicators/realized_profits_to_value_ratio_deprecated | BTC |
transactions/transfers_volume_loss_sum | transactions/transfers_volume_loss_sum_deprecated | BTC |
transactions/transfers_volume_profit_relative | transactions/transfers_volume_profit_relative_deprecated | BTC |
transactions/transfers_volume_profit_sum | transactions/transfers_volume_profit_sum_deprecated | BTC |
blockchain/utxo_loss_count | blockchain/utxo_loss_count_deprecated | BTC |
blockchain/utxo_profit_count | blockchain/utxo_profit_count_deprecated | BTC |
blockchain/utxo_profit_relative | blockchain/utxo_profit_relative_deprecated | BTC |
indicators/net_unrealized_profit_loss | indicators/net_unrealized_profit_loss_deprecated | BTC, ETH |
supply/loss_sum | supply/loss_sum_deprecated | BTC, ETH |
supply/profit_sum | supply/profit_sum_deprecated | BTC, ETH |
supply/profit_relative | supply/profit_relative_deprecated | BTC, ETH |
indicators/unrealized_loss | indicators/unrealized_loss_deprecated | BTC, ETH |
indicators/unrealized_profit | indicators/unrealized_profit_deprecated | BTC, ETH |
addresses/min_100_usd_count | addresses/min_100_usd_count_deprecated | BTC, ETH |
addresses/min_100k_usd_count | addresses/min_100k_usd_count_deprecated | BTC, ETH |
addresses/min_10_usd_count | addresses/min_10_usd_count_deprecated | BTC, ETH |
addresses/min_10k_usd_count | addresses/min_10k_usd_count_deprecated | BTC, ETH |
addresses/min_1_usd_count | addresses/min_1_usd_count_deprecated | BTC, ETH |
addresses/min_1k_usd_count | addresses/min_1k_usd_count_deprecated | BTC, ETH |
addresses/min_1m_usd_count | addresses/min_1m_usd_count_deprecated | BTC, ETH |
addresses/loss_count | addresses/loss_count_deprecated | BTC, ETH |
addresses/profit_count | addresses/profit_count_deprecated | BTC, ETH |
addresses/profit_relative | addresses/profit_relative_deprecated | BTC, ETH |
indicators/seller_exhaustion_constant | indicators/seller_exhaustion_constant_deprecated | BTC, ETH |
indicators/investor_capitalization | indicators/investor_capitalization_deprecated | ETH |
market/marketcap_realized_usd | market/marketcap_realized_usd_deprecated | ETH |
market/mvrv | market/mvrv_deprecated | ETH |
market/mvrv_z_score | market/mvrv_z_score_deprecated | ETH |
market/price_realized_usd | market/price_realized_usd_deprecated | ETH |
market/marketcap_usd | market/marketcap_usd_deprecated | ETH |
mining/thermocap | mining/thermocap_deprecated | ETH |
supply/burned | supply/burned_deprecated | ETH |
supply/minted | supply/minted_deprecated | ETH |
supply/current | supply/current_deprecated | ETH |
indicators/dormancy_flow | indicators/dormancy_flow_deprecated | ETH |
indicators/asol | indicators/asol_deprecated | ETH |
indicators/asol_lth | indicators/asol_lth_deprecated | ETH |
indicators/asol_sth | indicators/asol_sth_deprecated | ETH |
indicators/cdd | indicators/cdd_deprecated | ETH |
indicators/cdd_lth | indicators/cdd_lth_deprecated | ETH |
indicators/cdd_sth | indicators/cdd_sth_deprecated | ETH |
indicators/average_dormancy | indicators/average_dormancy_deprecated | ETH |
indicators/msol | indicators/msol_deprecated | ETH |
indicators/sopr | indicators/sopr_deprecated | ETH |
supply/active_1d_1w | supply/active_1d_1w_deprecated | ETH |
supply/active_1m_3m | supply/active_1m_3m_deprecated | ETH |
supply/active_1w_1m | supply/active_1w_1m_deprecated | ETH |
supply/active_1y_2y | supply/active_1y_2y_deprecated | ETH |
supply/active_24h | supply/active_24h_deprecated | ETH |
supply/active_2y_3y | supply/active_2y_3y_deprecated | ETH |
supply/active_3m_6m | supply/active_3m_6m_deprecated | ETH |
supply/active_3y_5y | supply/active_3y_5y_deprecated | ETH |
supply/active_5y_7y | supply/active_5y_7y_deprecated | ETH |
supply/active_6m_12m | supply/active_6m_12m_deprecated | ETH |
supply/active_7y_10y | supply/active_7y_10y_deprecated | ETH |
supply/active_more_10y | supply/active_more_10y_deprecated | ETH |
supply/hodl_waves | supply/hodl_waves_deprecated | ETH |
distribution/balance_1pct_holders | distribution/balance_1pct_holders_deprecated | ETH |
distribution/gini | distribution/gini_deprecated | ETH |
distribution/herfindahl | distribution/herfindahl_deprecated | ETH |
distribution/supply_contracts | distribution/supply_contracts_deprecated | ETH |
indicators/nupl_less_155 | indicators/nupl_less_155_deprecated | ETH |
indicators/nupl_more_155 | indicators/nupl_more_155_deprecated | ETH |
mining/marketcap_thermocap_ratio | mining/marketcap_thermocap_ratio_deprecated | ETH |
supply/inflation_rate | supply/inflation_rate_deprecated | ETH |
Last updated